thai · Restaurant plate
How many calories in a plate of pad see ew?
About 520 kcal for a typical restaurant plate.
Calories come primarily from the rice noodles and cooking oil. Soy sauce and sugar add carbohydrates, while the beef or tofu provides protein and fat. Broccoli and garlic contribute minimal calories.
What each part adds
| Part | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Rice noodles | 1 cup cooked, 140 g | 180 kcal | 4 g | 38 g | 0 g |
| Beef strips | 3 oz, 85 g | 160 kcal | 20 g | 0 g | 8 g |
| Broccoli | 0.5 cup, 60 g | 15 kcal | 1 g | 3 g | 0 g |
| Cooking oil | 1 tbsp, 14 g | 120 kcal | 0 g | 0 g | 14 g |
| Soy sauce and sugar | 2 tbsp, 35 g | 45 kcal | 1 g | 10 g | 0 g |
| Whole plate | 1 serving, 334 g | 520 kcal | 26 g | 51 g | 22 g |
Estimates for a typical portion. Your plate will differ with portion size and how it is cooked. Not medical advice.
Swaps that change the number
- Use chicken breast instead of beef−30 kcal
- Reduce cooking oil to 0.5 tbsp−60 kcal
- Add fried garlic garnish1 tsp+25 kcal