italian · Restaurant serving
How many calories in a plate of baked ziti?
About 720 kcal for a typical restaurant serving.
Calories come primarily from the pasta carbohydrates and the high fat content of ricotta and mozzarella cheeses. The tomato sauce adds minimal calories, while heavy cream or olive oil used in the sauce contributes additional energy density.
What each part adds
| Part | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Ziti pasta | 1 cup cooked, 140 g | 180 kcal | 6 g | 36 g | 1 g |
| Ricotta cheese | 1/2 cup, 120 g | 190 kcal | 14 g | 4 g | 13 g |
| Mozzarella cheese | 1/2 cup shredded, 56 g | 160 kcal | 12 g | 1 g | 12 g |
| Tomato sauce | 1 cup, 245 g | 70 kcal | 3 g | 12 g | 2 g |
| Olive oil | 1 tbsp, 14 g | 120 kcal | 0 g | 0 g | 14 g |
| Whole plate | 1 serving, 575 g | 720 kcal | 35 g | 53 g | 42 g |
Estimates for a typical portion. Your plate will differ with portion size and how it is cooked. Not medical advice.
Swaps that change the number
- Use part-skim ricotta−50 kcal
- Add Italian sausage2 oz+150 kcal
- Skip olive oil−120 kcal
- Use low-fat mozzarella−40 kcal